ELEMENTS REQUIRED
ELEMENTS REQUIRED
ELEMENTS REQUIRED
ELEMENTS REQUIRED
| Sales Order User 1: Rx | Sales Order User 2: SS | Sales Order User 3: F2F-Notes-Other |
|---|---|---|
| Rx - Nothing Submitted, Need Rx | SS - Nothing Submitted, Need Diagnostic and Titration SS | Notes - Nothing Submitted, Need F2F Notes |
| Rx - Missing Signature | SS - Nothing Submitted, Need Diagnostic SS | Notes - Missing UAB Notes |
| Rx - Missing Dx | SS - Nothing Submitted, Need Titration SS | Notes - Need UAB Notes Within Last 6 Months |
| Rx - Missing Secondary Dx | SS - Need Signed SS | Notes - Need UAB Notes Within Last 12 Months |
| Rx - Medicaid Format Required | SS - Need 4% Scoring | Notes - Missing Signature |
| Rx - Missing Pressure Settings | SS - Outside of Date Policy | Notes - Need Notes From Prior to SS |
| Rx - Missing Machine and/or Humidifier and/or Supplies | SS - Results Do NOT Qualify - Titration | Notes - Need Notes from Within 1 Year |
| Rx - Missing Data | SS - Results Do NOT Qualify - AHI | Notes - Need to Outline Broken Beyond Repair |
| Rx - Missing LON | SS - Results Do NOT Qualify - CSA Not Shown | Notes - No Signs and/or Symptoms Listed |
| SS - Raw Data Required | Notes - Nothing submitted, secondary DX | |
| Notes - No secondary DX included | ||
| Other - BCBS Referral Needed | ||
| Other - "user makes brief comment" |
Are you sure you want to reset the form? This action cannot be undone.
IF PATIENT REQUESTING MASK WITHIN INITIAL 90-DAY PERIOD (day 31-90)
Insurance will NOT cover a new mask (within 30 days = mask guarantee)
If patient wants to purchase out of pocket - review patient usage data
ENTER "PATIENT NOTE" - PAP Resupply: Patient Within Initial 90-Day Period
| Purpose/Role | Group/Name | Group Email | Phone | |
|---|---|---|---|---|
| Routine audits or records requests | AdaptHealth Audit Team | audits@adapthealth.com | ||
| Manager of RCM (1BT and OHH DB's) | Amanda Bryant | abryant@adapthealth.com | ||
| Supervisor of RCM (Non-Medicare) | Amber Simpson | asimpson@ppsc.com | ||
| Machine recovery/returns for balances, noncompliance | Asset Recovery | assetrecovery@adapthealth.com | 877-313-1259 | |
| Payments: EOB or Credit Card | Central Processing | cashapp@adapthealth.com | ||
| Pressure change request | Compliance Team | montpapcompliance@adapthealth.com | ||
| Patient questions/escalations: First 90-Days | Compliance Team | cpapcompliance@adapthealth.com | ||
| Download and Tagging requests | Compliance Team | sleepdownload@adapthealth.com | ||
| Requests to update MD information in BT/Snap Sites | Doctor Adds/Revisions | doctor_adds@adapthealth.com | ||
| Add patient to Airview-Care Orch-iCode (3B) requests | Global Patient Creation | globalpatientcreation@adapthealth.com | ||
| Issues with your computer | IT (Fresh Services) | 484-556-8679 | ||
| Incontinence/Ostomy/Wound Care/Urological | Incontinence/Ostomy/Wound Care/Urological | 800-523-1300 | ||
| Director of RCM | Kelly Bratz | kbratz@adapthealth.com | insurancechange@adapthealth.com | |
| VP of RCM | Nikki Krakauer | nikki@oceanhomehealth.com | confescalation@adapthealth.com | |
| Patient billing issues/invoice inquiries, payment plans | Patient Financial Services | patientfinancialservices@adapthealth.com | ||
| Manager of RCM (Aerocare DB) | Pearl Busel | pearl@oceanhomehealth.com | ||
| Patient complaints/compliance issues | Quality Resolutions | resolutions@adapthealth.com | ||
| Manager of RCM (New to Medicare and Requalification's) | Renee Thompson | carolrenee.thompson@adapthealth.com | medicarerequalifications@adapthealth.com | |
| Patient pay retail requests | Retail Department | papretailorders@adapthealth.com | 484-567-7718 | |
| For employment verifications | The Work Number | www.theworknumber.com | 800-660-339 | |
| Manager of RCM (Non-Medicare) | Tia Myers | tiam@ppsc.com |
| Work In Progress WIP State | Owner |
|---|---|
| *7.1 Autoconfirm Pushback | Nikki Krakauer |
| .1 - CS Pending Order | Branch Manager |
| .3 - OC Pre confirmation | No Action |
| .3.1.1 Snap Ops Pushback | Jaime Martin |
| .3.1-OC Pushback to CS | Move to .3.1.1 |
| .3.3 - OC Tracking Info Incomplete | Bianca Lehman |
| .3.3.1 - OC Pending Delivery Confirmation | Nikki Krakauer |
| .3.4 - Need Prior Authorization | Katie Norris |
| .4 - BILLING Ready to bill | Nikki Krakauer |
| NEED PRIOR AUTH | Katie Norris |
| PTAN Not Licensed in State - Correction Needed | Branch Manager |
Expectation Setting
Delivery Note Template (Paste into Top of the Box)
| Product Category | Upstate NY | Downstate NY | CT | MA | ME | NH | VT | RI | NJ |
|---|---|---|---|---|---|---|---|---|---|
| Ambulatory Aides | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apnea Monitors & Supplies | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Commodes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Compression Equipment & Supplies | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| CPM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electrical Stimulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Enteral Nutrition | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gastric Suction | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hospital Beds & Accessories | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Infusion Therapy | Yes | No | No | No | No | No | No | No | Yes |
| Miscellaneous | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Oxygen | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PAP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Respiratory Aerosol | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Respiratory Nebulizers & Supplies | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Respiratory Other | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Respiratory Suction Equipment & Supplies | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Respiratory Trach Equipment & Supplies | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scooters | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ventilators & Accessories | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wheelchairs & Accessories | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wheelchairs Power & Accessories | Yes | No | No | No | No | No | No | No | Yes |
| Woundcare NPWT | No | No | No | No | No | No | No | No | No |